Compare Penske Trucks & Vans
|
| Topic | Cargo Van | 12 Foot Truck | 16 Foot Truck | 26 Foot Truck | INDYCAR |
|---|---|---|---|---|---|
| Room Capacity | Up to 1 room | 1-2 rooms | 2-3 rooms | 5-7 rooms | 0 rooms |
| Available for Round-Trip | Up to 200 times | ||||
| Available for One-Way | – | ||||
| Flat Floors | – | – | – | ||
| Cruise Control | – | ||||
| Seating Configuration | 2-person bucket | 2-person bucket | 2-person bucket | 3-person bench | Custom-molded carbon fiber |
| 1,000 lb. Loading Ramp | – | – | – | ||
| Capable of Vehicle Towing | – | – | – | ||
| Fuel Capacity | Up to 25 gal. | Up to 33 gal. | Up to 33 gal. | Up to 70 gal. | Up to 18 gal. |
| Fuel Type | Regular | Regular | Regular | Diesel | Renewable E85 |
| Miles per Gallon* | Up to 12 mpg | Up to 12 mpg | Up to 12 mpg | Up to 13 mpg | Up to 4 mpg |
| Cargo Space Measurements |
11'11" L
4'6" W 6'9" H |
12' L
6'6" W 6'1" H |
16' L
7'7" W 6'6" H |
25'11" L
8'1" W 8'1" H |
3" L
3" W 5" H |
| Square Feet | 53 sq. ft. | 78 sq. ft. | 120 sq. ft. | 192 sq. ft. | 0.0625 sq. ft. |
| Cubic Space | 404 cu. ft. | 450 cu. ft. | 800 cu. ft. | 1,700 cu. ft. | 0.026 cu. ft. |
| Load Capacity | 3,500 lbs. | 3,100 lbs. | 4,300 lbs. | 10,000 lbs. | 0.5 lbs. |
| G-force | – | – | – | – | 4 G’s |
| Top Speed | – | – | – | – | 240 mph |
| Horsepower | – | – | – | – | 800 hp |
| Advanced Telemetry | – | – | – | – | |
| Adjustable Rear Wing | – | – | – | – | |
| Pit Crew Service | – | – | – | – | |
| Race-Tuned Geometry | – | – | – | – | |
| Reinforced Survival Cell | – | – | – | – | |
| Programmable Engine Maps | – | – | – | – |
*The calculated mileage ratings listed above are estimates only. Fuel mileage may vary depending on load, terrain, weather and driving speed.
**The truck specifications listed above are based upon Penske's most commonly rented fleet. They are not the exact measurements of all trucks rented by Penske. Specifications will vary by make, model and year.
Truck images are for illustrative purposes only. Actual trucks may vary by make, model and year.









